Chris Evert | Player Stats & More – WTA Official (2024)

Career High

Nov 3 1975

Career

Prize Money

$0

$000000000

Career

0 / 0

00000/000

Career

All Matches

Loading matches data

Sorry, there are no matches available for this year.

Matches do not include current week match results.

Latest Player Videos

  • 01:27 Evert, Navratilova, Casals visit the Cowgirl Museum 2022 WTA Finals Fort Worth • November 7, 2022
  • 01:59 Chris Evert previews Day 7 at the WTA Finals 2021 WTA Finals Guadalajara • November 16, 2021
  • 02:03 Chris Evert previews Day 6 at the WTA Finals 2021 WTA Finals Guadalajara • November 14, 2021
  • 31:45 One-on-One Episode 11: Chris Evert interviewed by Chris McKendry • June 24, 2021
  • 32:25 One-on-One with Chris Evert Episode 9: Martina Navratilova • June 9, 2021
  • 35:33 One-on-One with Chris Evert, Episode 8: Monica Seles • June 2, 2021
  • 38:48 One-on-One with Chris Evert, Episode 8: Martina Hingis • May 26, 2021
  • 36:47 One-on-One with Chris Evert Episode 6: Justine Henin • May 15, 2021
Grand Slams

Best Grand Slam Result

Highest Finish

W x17

W/L

296/37

1986, 1985, 1984, 1983, 1982, 1981, 1980, 1979, 1977, 1976, 1975, 1974

Australian Open

Chris Evert | Player Stats & More – WTA Official (9)

W x2

1984, 1982

Roland Garros

Chris Evert | Player Stats & More – WTA Official (10)

W x7

1986, 1985, 1983, 1980, 1979, 1975, 1974

Wimbledon

Chris Evert | Player Stats & More – WTA Official (11)

W x3

1981, 1976, 1974

US Open

Chris Evert | Player Stats & More – WTA Official (12)

W x5

1982, 1980, 1977, 1976, 1975

Latest Player News

  • Reliving the magic: Evert's first French Open title turns 50 2024 Roland Garros • June 6, 2024
  • Osaka, WTA legends among latest pro pickleball investors Player News • December 20, 2022
  • Flashback 50 Years: Chris Evert wins the first WTA Finals 2022 WTA Finals Fort Worth • November 7, 2022
  • Evert, Navratilova to serve as ambassadors at WTA Finals WTA Finals Fort Worth • October 25, 2022
  • Why Chris Evert is fighting for women’s health ACEing Cancer • October 18, 2022
  • TopCourt: Five shots critical to Chris Evert's game TopCourt • August 1, 2022
  • Social buzz: WTA stars celebrate International Women's Day Social media • March 9, 2022
  • Chris Evert shares cancer diagnosis "to help others" WTA Legend Chris Evert • January 15, 2022
View gallery
  • Chris Evert | Player Stats & More – WTA Official (21)

16 /16

  • Chris Evert | Player Stats & More – WTA Official (22)
  • Chris Evert | Player Stats & More – WTA Official (23)
  • Chris Evert | Player Stats & More – WTA Official (24)
  • Chris Evert | Player Stats & More – WTA Official (25)
  • Chris Evert | Player Stats & More – WTA Official (26)
  • Chris Evert | Player Stats & More – WTA Official (27)
  • Chris Evert | Player Stats & More – WTA Official (28)
  • Chris Evert | Player Stats & More – WTA Official (29)
  • Chris Evert | Player Stats & More – WTA Official (30)
  • Chris Evert | Player Stats & More – WTA Official (31)
  • Chris Evert | Player Stats & More – WTA Official (32)
  • Chris Evert | Player Stats & More – WTA Official (33)
  • Chris Evert | Player Stats & More – WTA Official (34)
  • Chris Evert | Player Stats & More – WTA Official (35)
  • Chris Evert | Player Stats & More – WTA Official (36)
  • Chris Evert | Player Stats & More – WTA Official (37)
  • Chris Evert | Player Stats & More – WTA Official (38)

More on Evert...

Personal

Married two-time Olympic downhill skier Andy Mill on July 30, 1988...Gave birth to sons Alexander James (October 12, 1991), Nicholas Joseph (June 8, 1994), and Colton Jack (June 14, 1996) in Ft. Lauderdale, Florida...Whole family is involved in tennis; mother, Colette, is a club player; father, Jimmy, retired in 1997 from teaching at Holiday Park in Ft. Lauderdale, Florida, where he instructed his children: Jeanne, born in 1957, was a touring pro; Clare, born in 1968, played collegiate tennis for Southern Methodist University; eldest brother Drew, born in 1953, played varsity tennis at Auburn University and was a teaching pro; younger brother John, born in 1961, played varsity tennis at Auburn and works in the tennis industry...Two books include the autobiography Chrissie (written with Neil Amdur), published in 1982, and Lloyd on Lloyd (co-authored with John Lloyd in collaboration with Carol Thatcher), released in June 1986...Likes to visit Paris and The Great Barrier Reef in Hamilton Island...On November 11, 1989, was first female sports celebrity to guest host the American comedy television show Saturday Night Live...Featured on front of Wheaties cereal box in 1987...Hosted Chris Evert Special on prime-time television...Emerged as the most widely known athlete in the nation in a poll conducted by American Sports Data, Inc. in 1991.

Career Highlights

SINGLES
Winner (154 WTA Tour): 1971 - St. Petersburg, Charlotte, Tulsa, South Orange; 1972 - Virginia Slims Championships, Fort Lauderdale, Queen's Club, US Clay Courts; 1973 - Virginia Slims Championships, Akron, Johannesburg, New York Indoors, Sarasota, Atlanta, Miami, St. Petersburg, Cleveland, Columbus, Fort Lauderdale, US Clay Courts; 1974 - Roland Garros, Wimbledon, Rome, Hilton Head, US Clay Courts, Mission Viejo, Fort Lauderdale, Sarasota, St. Petersburg, Dallas, Houston, Newport, Eastbourne, Canadian Open, Tokyo Gunze, Hilton Head Invitational; 1975 - Roland Garros, US Open, Rome, Hilton Head Invitational, San Francisco, US Clay Courts, Atlanta, Houston, Amelia Island (FC Cup), Virginia Slims Championships, Orlando, Akron, L'Eggs Classic-Austin TX, Rye [New York], Palm Springs, Tokyo Gunze ; 1976 - Wimbledon, US Open, San Francisco, Eastbourne, Washington DC, Detroit, Phoenix, L'Eggs Classic-Austin TX, Sarasota, Colgate Series Championships, Tokyo Gunze, Amelia Island; 1977 - US Open, Virginia Slims Championships, Colgate Series Championships, Hilton Head, Atlanta, Los Angeles, Chicago, Seattle, Hollywood [Florida], Philadelphia, Tucson; 1978 - US Open, Colgate Series Championships, Hilton Head, Atlanta, Minnesota, Philadelphia, Tokyo Emeron Cup; 1979 - Roland Garros, US Clay Courts, Eastbourne, Los Angeles, Seattle, Clairol Crown-La Costa, Vienna, Mahwah; 1980 - Roland Garros, US Open, Rome, US Clay Courts, Canadian Open, Brighton, Deerfield Beach, Chichester; 1981 - Wimbledon, Rome, Hilton Head, Amelia Island, Swiss Open, Boston, Deerfield Beach, Clairol Crown-La Costa, Sydney; 1982 - Australian Open, US Open, Rome, Atlanta, Amelia Island, Swiss Open, Deerfield Beach, Tokyo Lions Cup, Palm Beach Gardens, Tampa; 1983 - Roland Garros, Berlin, Amelia Island, Brighton, Palm Beach Gardens, Deerfield Beach; 1984 - Australian Open, Hilton Head, Canadian Open, Los Angeles, Key Biscayne, Johannesburg; 1985 - Roland Garros, Berlin, Hilton Head, Tokyo Lions Cup, Canadian Open, Newport, Brighton, Palm Beach Gardens, Key Biscayne, New Orleans; 1986 - Roland Garros, Miami, Key Biscayne, Oakland, Houston, Orlando; 1987 - European Open, Tampa, Houston, Dallas, New Orleans; 1988 - Los Angeles, Houston, New Orleans, Tampa.

DOUBLES
Winner (8): 1987 - Tampa (w/Turnbull); 1979 - Oakland (w/Casals), Los Angeles (w/Casals); 1976 - Wimbledon (w/Navratilova); 1975 - Roland Garros (w/Navratilova), Rome (w/Navratilova); 1974 - Roland Garros (w/Morozova), Rome (w/Morozova).

ADDITIONAL
United States Fed Cup Team 1977-82, 86-87, 89. United States Wightman Cup Team 1971-73, 75-82, 84-85. United States Olympic Team 1988.

Best Grand Slam Result

Highest Finish

W x17

W/L

296/37

1986, 1985, 1984, 1983, 1982, 1981, 1980, 1979, 1977, 1976, 1975, 1974

Australian Open

Chris Evert | Player Stats & More – WTA Official (39)

W x2

1984, 1982

Wimbledon

Chris Evert | Player Stats & More – WTA Official (41)

W x3

1981, 1976, 1974

US Open

Chris Evert | Player Stats & More – WTA Official (42)

W x5

1982, 1980, 1977, 1976, 1975

Chris Evert | Player Stats & More – WTA Official (43)
Chris Evert | Player Stats & More – WTA Official (44)
Chris Evert | Player Stats & More – WTA Official (45)
Chris Evert | Player Stats & More – WTA Official (46)
W/L 29/4 72/6 94/15 101/12
1989

-

-

SF

QF

1988

F

R32

SF

SF

1987

-

SF

SF

QF

1986

-

W

SF

SF

1985

F

W

F

SF

1984

W

F

F

F

1983

-

W

R32

F

1982

W

SF

F

W

1981

F

SF

W

SF

1980

-

W

F

W

1979

-

W

F

F

1978

-

-

F

-

1977

-

-

SF

W

1976

-

-

W

W

1975

-

W

SF

W

1974

F

W

W

SF

1973

-

F

F

SF

1972

-

-

SF

SF

1971

-

-

-

SF

Filter

2024

Filter

Sorry, we couldn't find any stats data for this year.

Loading Stats Data

* For purposes of the player profile, individual player stats are cumulative for the calendar year and not calculated using a minimum match requirement.

Singles Career High Ranking

Highest Singles

1

Nov 03, 1975

Doubles Career High Ranking

Highest Doubles

13

Sep 12, 1988

Custom Filter: Top Rank by Year Year-end Ranking

Loading

No Rankings Data Available

Date Top Rank by Year Year-end Ranking
1990 10
1989 3 10
1988 3 3
1987 2 3
1986 2 2
1985 1 2
1984 2 2
1983 2 2

Custom Filter: Top Rank by Year Year-end Ranking

Loading

No Rankings Data Available

Date Top Rank by Year Year-end Ranking
1990
1989 0
1988 13 19
1987 14 30
1986 14
1985 0
1984 0
1983 0

Filter

1990

Loading

No Rankings Data Available

Week Week by Week Ranking
Feb 5, 1990 10
Jan 22, 1990 10
Jan 8, 1990 10
Dec 18, 1989 10
Dec 4, 1989 10
Nov 20, 1989 10
Nov 6, 1989 6
Oct 23, 1989 6
Oct 9, 1989 6
Sep 25, 1989 4
Sep 11, 1989 5
Aug 28, 1989 4
Aug 14, 1989 4
Jul 31, 1989 4
Jul 17, 1989 4
Jul 3, 1989 4
Jun 19, 1989 4
Jun 5, 1989 4
May 22, 1989 4
May 8, 1989 4
Apr 24, 1989 4
Apr 10, 1989 4
Mar 27, 1989 4
Mar 13, 1989 4
Feb 27, 1989 4
Feb 13, 1989 3
Jan 30, 1989 3
Jan 16, 1989 3
Jan 2, 1989 3
Dec 19, 1988 3
Dec 5, 1988 3
Nov 21, 1988 3
Nov 7, 1988 3
Oct 24, 1988 3
Oct 10, 1988 3
Sep 26, 1988 3
Sep 12, 1988 3
Aug 29, 1988 3
Aug 15, 1988 3
Aug 1, 1988 3
Jul 18, 1988 3
Jul 4, 1988 3
Jun 20, 1988 3
Jun 6, 1988 4
May 23, 1988 4
May 9, 1988 4
Apr 25, 1988 3
Apr 11, 1988 3
Mar 28, 1988 3
Mar 14, 1988 3
Feb 29, 1988 3
Feb 15, 1988 3
Feb 1, 1988 3
Jan 18, 1988 3
Jan 4, 1988 3
Dec 21, 1987 3
Dec 7, 1987 3
Nov 23, 1987 3
Nov 9, 1987 3
Oct 26, 1987 3
Oct 12, 1987 3
Sep 28, 1987 3
Sep 14, 1987 3
Aug 31, 1987 3
Aug 17, 1987 3
Aug 3, 1987 3
Jul 20, 1987 3
Jul 6, 1987 3
Jun 22, 1987 3
Jun 8, 1987 3
May 25, 1987 3
May 11, 1987 3
Apr 27, 1987 3
Apr 13, 1987 4
Mar 30, 1987 3
Mar 15, 1987 3
Mar 2, 1987 3
Feb 16, 1987 2
Feb 2, 1987 2
Jan 19, 1987 2
Jan 5, 1987 2
Dec 21, 1986 2
Nov 10, 1986 2
Oct 27, 1986 2
Oct 13, 1986 2
Sep 29, 1986 2
Sep 15, 1986 2
Sep 1, 1986 2
Aug 18, 1986 2
Aug 4, 1986 2
Jul 21, 1986 2
Jul 7, 1986 2
Jun 23, 1986 2
Jun 9, 1986 2
May 26, 1986 2
May 12, 1986 2
Apr 28, 1986 2
Apr 12, 1986 2
Mar 31, 1986 2
Mar 17, 1986 2
Mar 3, 1986 2
Feb 17, 1986 2
Feb 3, 1986 2
Jan 20, 1986 2
Jan 6, 1986 2
Dec 31, 1985 2
Dec 23, 1985 2
Dec 9, 1985 2
Nov 25, 1985 2
Nov 11, 1985 1
Oct 28, 1985 1
Oct 14, 1985 2
Sep 30, 1985 1
Sep 16, 1985 1
Sep 2, 1985 1
Aug 5, 1985 1
Jul 22, 1985 1
Jul 8, 1985 1
Jun 24, 1985 1
Jun 10, 1985 1
May 27, 1985 2
May 13, 1985 2
Apr 29, 1985 2
Apr 15, 1985 2
Apr 1, 1985 2
Mar 18, 1985 2
Mar 4, 1985 2
Feb 18, 1985 2
Feb 4, 1985 2
Jan 21, 1985 2
Jan 7, 1985 2
Dec 24, 1984 2
Dec 10, 1984 2
Nov 26, 1984 2
Nov 12, 1984 2
Oct 29, 1984 2
Oct 15, 1984 2
Oct 1, 1984 2
Sep 17, 1984 2
Sep 3, 1984 2
Aug 20, 1984 2
Aug 6, 1984 2
Jul 23, 1984 2
Jul 9, 1984 2
Jun 25, 1984 2
Jun 11, 1984 2
May 28, 1984 2
May 14, 1984 2
Apr 30, 1984 2
Apr 16, 1984 2
Apr 2, 1984 2
Mar 19, 1984 2
Mar 5, 1984 2
Feb 20, 1984 2
Feb 6, 1984 2
Jan 23, 1984 2
Jan 9, 1984 2
Dec 5, 1983 2
Nov 21, 1983 2
Nov 7, 1983 2
Oct 24, 1983 2
Oct 10, 1983 2
Sep 26, 1983 2
Sep 12, 1983 2
Aug 29, 1983 2
Aug 15, 1983 2
Aug 1, 1983 2
Jul 18, 1983 2
Jul 4, 1983 2
Jun 20, 1983 2
Jun 6, 1983 2
May 23, 1983 2
May 9, 1983 2
Apr 25, 1983 2
Apr 11, 1983 2
Mar 28, 1983 2
Mar 14, 1983 2
Feb 28, 1983 2
Feb 14, 1983 2
Jan 31, 1983 2
Jan 17, 1983 2

Loading

No Rankings Data Available

Week Week by Week Ranking
Feb 5, 1990 0
Jan 22, 1990 0
Jan 8, 1990 0
Dec 18, 1989 0
Dec 4, 1989 0
Nov 20, 1989 0
Nov 6, 1989 0
Oct 23, 1989 0
Oct 9, 1989 0
Sep 25, 1989 0
Sep 11, 1989 0
Aug 28, 1989 106
Aug 14, 1989 103
Jul 31, 1989 73
Jul 17, 1989 74
Jul 3, 1989 82
Jun 19, 1989 46
Jun 5, 1989 47
May 22, 1989 49
May 8, 1989 47
Apr 24, 1989 46
Apr 10, 1989 45
Mar 27, 1989 46
Mar 13, 1989 36
Feb 27, 1989 38
Feb 13, 1989 34
Jan 30, 1989 34
Jan 16, 1989 22
Jan 2, 1989 19
Dec 19, 1988 19
Dec 5, 1988 19
Nov 21, 1988 20
Nov 7, 1988 22
Oct 24, 1988 22
Oct 10, 1988 22
Sep 26, 1988 13
Sep 12, 1988 13
Aug 29, 1988 20
Aug 15, 1988 20
Aug 1, 1988 25
Jul 18, 1988 24
Jul 4, 1988 22
Jun 20, 1988 35
Jun 6, 1988 38
May 23, 1988 38
May 9, 1988 34
Apr 25, 1988 23
Apr 11, 1988 24
Mar 28, 1988 24
Mar 14, 1988 28
Feb 29, 1988 29
Feb 15, 1988 18
Feb 1, 1988 18
Jan 18, 1988 29
Jan 4, 1988 30
Dec 21, 1987 30
Dec 7, 1987 30
Nov 23, 1987 30
Nov 9, 1987 31
Oct 26, 1987 29
Oct 12, 1987 27
Sep 28, 1987 36
Sep 14, 1987 36
Aug 31, 1987 40
Aug 17, 1987 38
Aug 3, 1987 36
Jul 20, 1987 38
Jul 6, 1987 38
Jun 22, 1987 34
Jun 8, 1987 35
May 25, 1987 32
May 11, 1987 31
Apr 27, 1987 31
Apr 13, 1987 30
Mar 30, 1987 16
Mar 15, 1987 17
Mar 2, 1987 15
Feb 16, 1987 14
Feb 2, 1987 15
Jan 19, 1987 14
Jan 5, 1987 15
Dec 21, 1986 14
Nov 10, 1986 0
Oct 27, 1986 0
Oct 13, 1986 0
Sep 29, 1986 0
Sep 15, 1986 0
Sep 1, 1986 0
Aug 18, 1986 0
Aug 4, 1986 0
Jul 21, 1986 0
Jul 7, 1986 0
Jun 23, 1986 0
Jun 9, 1986 0
May 26, 1986 0
May 12, 1986 0
Apr 28, 1986 0
Apr 12, 1986 0
Mar 31, 1986 0
Mar 17, 1986 0
Mar 3, 1986 0
Feb 17, 1986 0
Feb 3, 1986 0
Jan 20, 1986 0
Jan 6, 1986 0
Dec 31, 1985 0
Dec 23, 1985 0
Dec 9, 1985 0
Nov 25, 1985 0
Nov 11, 1985 0
Oct 28, 1985 0
Oct 14, 1985 0
Sep 30, 1985 0
Sep 16, 1985 0
Sep 2, 1985 0
Aug 5, 1985 0
Jul 22, 1985 0
Jul 8, 1985 0
Jun 24, 1985 0
Jun 10, 1985 0
May 27, 1985 0
May 13, 1985 0
Apr 29, 1985 0
Apr 15, 1985 0
Apr 1, 1985 0
Mar 18, 1985 0
Mar 4, 1985 0
Feb 18, 1985 0
Feb 4, 1985 0
Jan 21, 1985 0
Jan 7, 1985 0
Dec 24, 1984 0
Dec 10, 1984 0
Nov 26, 1984 0
Nov 12, 1984 0
Oct 29, 1984 0
Oct 15, 1984 0
Oct 1, 1984 0
Sep 17, 1984 0
Sep 3, 1984 0
Aug 20, 1984 0
Aug 6, 1984 0
Jul 23, 1984 0
Jul 9, 1984 0
Jun 25, 1984 0
Jun 11, 1984 0
May 28, 1984 0
May 14, 1984 0
Apr 30, 1984 0
Apr 16, 1984 0
Apr 2, 1984 0
Mar 19, 1984 0
Mar 5, 1984 0
Feb 20, 1984 0
Feb 6, 1984 0
Jan 23, 1984 0
Jan 9, 1984 0
Dec 5, 1983 0
Nov 21, 1983 0
Nov 7, 1983 0
Oct 24, 1983 0
Oct 10, 1983 0
Sep 26, 1983 0
Sep 12, 1983 0
Aug 29, 1983 0
Aug 15, 1983 0
Aug 1, 1983 0
Jul 18, 1983 0
Jul 4, 1983 0
Jun 20, 1983 0
Jun 6, 1983 0
May 23, 1983 0
May 9, 1983 0
Apr 25, 1983 0
Apr 11, 1983 0
Mar 28, 1983 0
Mar 14, 1983 0
Feb 28, 1983 0
Feb 14, 1983 0
Jan 31, 1983 0
Jan 17, 1983 0

Filter

Chris Evert | Player Stats & More – WTA Official (2024)
Top Articles
Latest Posts
Recommended Articles
Article information

Author: Kimberely Baumbach CPA

Last Updated:

Views: 6427

Rating: 4 / 5 (41 voted)

Reviews: 88% of readers found this page helpful

Author information

Name: Kimberely Baumbach CPA

Birthday: 1996-01-14

Address: 8381 Boyce Course, Imeldachester, ND 74681

Phone: +3571286597580

Job: Product Banking Analyst

Hobby: Cosplaying, Inline skating, Amateur radio, Baton twirling, Mountaineering, Flying, Archery

Introduction: My name is Kimberely Baumbach CPA, I am a gorgeous, bright, charming, encouraging, zealous, lively, good person who loves writing and wants to share my knowledge and understanding with you.